<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dateManipulator="urn:dateManipulator" version="2.0"><channel><title>Africa Energy intelligence</title><link>http://www.africaintelligence.com/aem/</link><description><![CDATA[Founded in 1983 (under the name ]]><i>Africa Energy and Mining</i><![CDATA[), ]]><i>Africa Energy Intelligence</i><![CDATA[ is the leading publication on ]]><b>oil</b><![CDATA[, ]]><b>gas</b><![CDATA[ and ]]><b>electricity</b><![CDATA[ in Africa.]]><br /><![CDATA[Its originality lies in its "political" treatment of energy information. And the credibility of its news is based on its robust network of correspondents in Africa, Europe and the United States.]]></description><language>en</language><copyright>Copyright 1992-2010 Indigo Publications</copyright><lastBuildDate>Fri, 10 Feb 2012 23:35:11 GMT</lastBuildDate><docs>http://www.africaintelligence.com/rss</docs><ttl>240</ttl><item><title>AFRICA : Max de Vietri</title><link>http://www.africaintelligence.com/AEM/who-s-who/2012/02/01/max-de-vietri,97673342-ART</link><description><![CDATA[Geologist Max de Vietri, who was the first to believe in the oil potential of Mauritania in the 1990s, has started up a new firm on the continent.
						(...)  [150mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/who-s-who/2012/02/01/max-de-vietri,97673342-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/who-s-who/2012/02/01/max-de-vietri,97673342-ART</guid></item><item><title>NIGERIA : Udoma Udo Udoma</title><link>http://www.africaintelligence.com/AEM/who-s-who/2012/02/01/udoma-udo-udoma,97673349-ART</link><description><![CDATA[Hoping for better luck than her predecessor, Nigeria’s oil minister, Diezani Allison-Madueke, has given a Special Task Force until February 18 to examine differing versions of the Petroleum Industry Bill.
						(...)  [155mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/who-s-who/2012/02/01/udoma-udo-udoma,97673349-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/who-s-who/2012/02/01/udoma-udo-udoma,97673349-ART</guid></item><item><title>NIGERIA/NETHERLANDS : Ebikabowei Victor Ben</title><link>http://www.africaintelligence.com/AEM/who-s-who/2012/02/01/ebikabowei-victor-ben,97673355-ART</link><description><![CDATA[One of the leaders of armed militants in the Niger Delta, Ebikabowei Victor Ben, who is better known under the pseudonym of Boyloaf, visited Rotterdam in late January to look at vocational training centers that will play host to militants taking advantage of an amnesty in 2009.
						(...)  [188mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/who-s-who/2012/02/01/ebikabowei-victor-ben,97673355-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/who-s-who/2012/02/01/ebikabowei-victor-ben,97673355-ART</guid></item><item><title>AFRICA : Lisa Mitchell</title><link>http://www.africaintelligence.com/AEM/who-s-who/2012/02/01/lisa-mitchell,97673366-ART</link><description><![CDATA[The shakeup in the management of South Africa’s Ophir Energy is continuing following Alan Stein’s withdrawal chief executive officer. Ophir has just hired Lisa Mitchell as financial director.
						(...)  [71mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/who-s-who/2012/02/01/lisa-mitchell,97673366-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/who-s-who/2012/02/01/lisa-mitchell,97673366-ART</guid></item><item><title>ALGERIA : Sonatrach</title><link>http://www.africaintelligence.com/AEM/state-owned-companies/2012/02/01/sonatrach,97673134-BRE</link><description><![CDATA[The China National Petroleum Corp. (CNPC) reached an agreement with Algeria’s state-owned Sonatrach at the end of January to get the refinery at Adrar in southern Algeria back into working order.
						(...)  [110mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/state-owned-companies/2012/02/01/sonatrach,97673134-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/state-owned-companies/2012/02/01/sonatrach,97673134-BRE</guid></item><item><title>ANGOLA : Sonangol</title><link>http://www.africaintelligence.com/AEM/state-owned-companies/2012/02/01/sonangol,97673139-BRE</link><description><![CDATA[The United States is turning up the heat on Angola’s national oil company to stop investing in the South Pars 12 gas field in Iran.
						(...)  [96mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/state-owned-companies/2012/02/01/sonangol,97673139-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/state-owned-companies/2012/02/01/sonangol,97673139-BRE</guid></item><item><title>GHANA : GNPC</title><link>http://www.africaintelligence.com/AEM/state-owned-companies/2012/02/01/gnpc,97673148-BRE</link><description><![CDATA[Ghana National Petroleum Corp has received some bad news. Production on the Jubilee field won’t hit a peak of 120,000 bpd in 2012.
						(...)  [120mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/state-owned-companies/2012/02/01/gnpc,97673148-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/state-owned-companies/2012/02/01/gnpc,97673148-BRE</guid></item><item><title>ANGOLA : Dos Santos forced to share the cake</title><link>http://www.africaintelligence.com/AEM/spotlight/2012/02/01/dos-santos-forced-to-share-the-cake,97673125-EVE</link><description><![CDATA[The ruling MPLA party won’t be in any danger of losing power in legislative elections at the end of this year but the day is fast approaching when Luanda will have to give others as bigger piece of Angola’s oil wealth.
						(...)  [666mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/spotlight/2012/02/01/dos-santos-forced-to-share-the-cake,97673125-EVE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/spotlight/2012/02/01/dos-santos-forced-to-share-the-cake,97673125-EVE</guid></item><item><title>NIGERIA : Vultures fight over PPMC debt</title><link>http://www.africaintelligence.com/AEM/oil/2012/02/01/vultures-fight-over-ppmc-debt,97673182-ART</link><description><![CDATA[A no-holds-barred fight could well be shaping up over the debt of Pipelines & Product Marketing Co. (PPMC) which holds the monopoly on imports of oil products in Nigeria and owes a total of $.
						(...)  [168mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/oil/2012/02/01/vultures-fight-over-ppmc-debt,97673182-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/oil/2012/02/01/vultures-fight-over-ppmc-debt,97673182-ART</guid></item><item><title>AFRICA : Gunvor seeks to consolidate gains</title><link>http://www.africaintelligence.com/AEM/oil/2012/02/01/gunvor-seeks-to-consolidate-gains,97673187-GRA</link><description><![CDATA[Founded and headed by Russia’s Gennady Timchenko, Gunvor is doing its utmost to remain the leading buyer of oil products refined by Societe Gabonaise de Raffinage (SOGARA).
						(...)  [304mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/oil/2012/02/01/gunvor-seeks-to-consolidate-gains,97673187-GRA">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/oil/2012/02/01/gunvor-seeks-to-consolidate-gains,97673187-GRA</guid></item><item><title>IVORY COAST : Nigerians get the nod</title><link>http://www.africaintelligence.com/AEM/oil/2012/02/01/nigerians-get-the-nod,97673195-ART</link><description><![CDATA[President Alassane Ouattara seems particularly intent on encouraging Nigerian investment in Ivory Coast. Oil Minister Adama Toungara’s recent award of blocks CI-523, CI-504 and CI-501 to Taleveras looks very much like the natural upshot of a memorandum of understanding signed last Oct.
						(...)  [274mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/oil/2012/02/01/nigerians-get-the-nod,97673195-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/oil/2012/02/01/nigerians-get-the-nod,97673195-ART</guid></item><item><title>CHAD : Why Deby closed down Djermaya</title><link>http://www.africaintelligence.com/AEM/oil/2012/02/01/why-deby-closed-down-djermaya,97673201-ART</link><description><![CDATA[Exasperated by a chronic shortage of oil products in N’Djamena and the rest of the country, president Idriss Deby has formally ordered the Djermaya refinery to cease operating on January 20.
						(...)  [439mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/oil/2012/02/01/why-deby-closed-down-djermaya,97673201-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/oil/2012/02/01/why-deby-closed-down-djermaya,97673201-ART</guid></item><item><title>SUDAN : Billionaire in Red Sea deal</title><link>http://www.africaintelligence.com/AEM/oil/2012/02/01/billionaire-in-red-sea-deal,97673205-ART</link><description><![CDATA[Around 40 companies were represented at the Rotana Hotel in Khartoum on Jan. 15 when Sudan kicked off a new licensing round.
						(...)  [211mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/oil/2012/02/01/billionaire-in-red-sea-deal,97673205-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/oil/2012/02/01/billionaire-in-red-sea-deal,97673205-ART</guid></item><item><title>SOMALIA : Puntland a pro-active oil player</title><link>http://www.africaintelligence.com/AEM/oil/2012/02/01/puntland-a-pro-active-oil-player,97673213-ART</link><description><![CDATA[Sixty percent owned by Africa Oil Corp, Horn Petroleum began drilling its first well, Shabeel 1, in the Dharoor basin on Jan.
						(...)  [242mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/oil/2012/02/01/puntland-a-pro-active-oil-player,97673213-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/oil/2012/02/01/puntland-a-pro-active-oil-player,97673213-ART</guid></item><item><title>NIGER : Timis and friends in exploration bids</title><link>http://www.africaintelligence.com/AEM/oil/2012/02/01/timis-and-friends-in-exploration-bids,97673223-BRE</link><description><![CDATA[According to our sources, officials from International Petroleum (a subsidiary of African Petroleum) owned by businessman Frank Timis were in Niamey on Jan.
						(...)  [120mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/oil/2012/02/01/timis-and-friends-in-exploration-bids,97673223-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/oil/2012/02/01/timis-and-friends-in-exploration-bids,97673223-BRE</guid></item><item><title>CONGO-K : Total wins its exploration license</title><link>http://www.africaintelligence.com/AEM/oil/2012/02/01/total-wins-its-exploration-license,97673230-BRE</link><description><![CDATA[Congolese oil and gas minister Celestin Mbuyu Kabango has delivered the final open sesame for Total to start work on block 3:
						(...)  [68mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/oil/2012/02/01/total-wins-its-exploration-license,97673230-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/oil/2012/02/01/total-wins-its-exploration-license,97673230-BRE</guid></item><item><title>NIGERIA : William Fitzgerald</title><link>http://www.africaintelligence.com/AEM/mission/2012/02/01/william-fitzgerald,97673370-BRE</link><description><![CDATA[William Fitzgerald, The U.S. under secretary of state for African affairs, gave the parting shot in Abuja on January 23 to two bilateral US-Nigerian security committees.
						(...)  [81mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/mission/2012/02/01/william-fitzgerald,97673370-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/mission/2012/02/01/william-fitzgerald,97673370-BRE</guid></item><item><title> : Diezani Allison-Madueke</title><link>http://www.africaintelligence.com/AEM/mission/2012/02/01/diezani-allison-madueke,97673378-BRE</link><description><![CDATA[Diezani Allison-Madueke, Nigeria's oil minister, will represent her government at the Nigeria Oil & Gas 2012 conference to be held between February 20-23 in Abuja.
						(...)  [77mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/mission/2012/02/01/diezani-allison-madueke,97673378-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/mission/2012/02/01/diezani-allison-madueke,97673378-BRE</guid></item><item><title>SOUTH AFRICA : Jan Willem Eggink</title><link>http://www.africaintelligence.com/AEM/mission/2012/02/01/jan-willem-eggink,97673385-BRE</link><description><![CDATA[Jan Willem Eggink,Shell’s director in South Africa, will take part in the Africa Energy Indaba conference between Feb.
						(...)  [59mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/mission/2012/02/01/jan-willem-eggink,97673385-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/mission/2012/02/01/jan-willem-eggink,97673385-BRE</guid></item><item><title>NIGERIA : Cut in amnesty budget</title><link>http://www.africaintelligence.com/AEM/government-strategies/2012/02/01/cut-in-amnesty-budget,97673153-BRE</link><description><![CDATA[The amount of money set aside for the amnesty of militants in the Niger Delta in Nigeria’s 2012 budget has been reduced to 74 billion nairas, or $458 million.
						(...)  [212mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/government-strategies/2012/02/01/cut-in-amnesty-budget,97673153-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/government-strategies/2012/02/01/cut-in-amnesty-budget,97673153-BRE</guid></item><item><title>NIGERIA : Traders under the gun</title><link>http://www.africaintelligence.com/AEM/government-strategies/2012/02/01/traders-under-the-gun,97673160-BRE</link><description><![CDATA[Following a cut in gasoline subsidies on January 1 (a measure partly reversed on January 16), Nigerian president Goodluck Jonathan has decided to take on the people who benefit most from the subsidies, namely traders.
						(...)  [164mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/government-strategies/2012/02/01/traders-under-the-gun,97673160-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/government-strategies/2012/02/01/traders-under-the-gun,97673160-BRE</guid></item><item><title>SOUTH SUDAN : Juba turns off the tap</title><link>http://www.africaintelligence.com/AEM/government-strategies/2012/02/01/juba-turns-off-the-tap,97673166-BRE</link><description><![CDATA[The €700 million in assistance the European Union has offered to Juba could hardly have come at a better moment.
						(...)  [180mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/government-strategies/2012/02/01/juba-turns-off-the-tap,97673166-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/government-strategies/2012/02/01/juba-turns-off-the-tap,97673166-BRE</guid></item><item><title>SOUTH AFRICA/IRAN : Embargo to slam Pretoria</title><link>http://www.africaintelligence.com/AEM/government-strategies/2012/02/01/embargo-to-slam-pretoria,97673170-BRE</link><description><![CDATA[Out of the 420,000 bpd that South Africa’s economy needs each day for its refineries nearly 25% originates at present from Iran.
						(...)  [172mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/government-strategies/2012/02/01/embargo-to-slam-pretoria,97673170-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/government-strategies/2012/02/01/embargo-to-slam-pretoria,97673170-BRE</guid></item><item><title>MOZAMBIQUE : Fiscal terms could change</title><link>http://www.africaintelligence.com/AEM/gas/2012/02/01/fiscal-terms-could-change,97673244-ART</link><description><![CDATA[In a position to become a leading exporter of LNG in 10 years thanks to discoveries by Anadarko and ENI, Mozambique is going to take a fresh look at fiscal conditions in the sector with the help of the World Bank.
						(...)  [226mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/gas/2012/02/01/fiscal-terms-could-change,97673244-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/gas/2012/02/01/fiscal-terms-could-change,97673244-ART</guid></item><item><title>MOZAMBIQUE : Asians see major gas supplies</title><link>http://www.africaintelligence.com/AEM/gas/2012/02/01/asians-see-major-gas-supplies,97673248-ART</link><description><![CDATA[Opened at the end of last year, Cove Energy’s data room has attracted a number of state-owned Asian companies interested in acquiring the company’s 8.
						(...)  [202mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/gas/2012/02/01/asians-see-major-gas-supplies,97673248-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/gas/2012/02/01/asians-see-major-gas-supplies,97673248-ART</guid></item><item><title>SOUTH AFRICA/BOTSWANA : Sasol banks on coal bed methane</title><link>http://www.africaintelligence.com/AEM/gas/2012/02/01/sasol-banks-on-coal-bed-methane,97673252-ART</link><description><![CDATA[Africa Energy Intelligence understands that Sasol can be expected to land an exploration contract by the end of February to prospect for coal bed methane (CBM) in Botswana.
						(...)  [231mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/gas/2012/02/01/sasol-banks-on-coal-bed-methane,97673252-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/gas/2012/02/01/sasol-banks-on-coal-bed-methane,97673252-ART</guid></item><item><title>NIGERIA : Gas pipeline projects remain unfunded</title><link>http://www.africaintelligence.com/AEM/gas/2012/02/01/gas-pipeline-projects-remain-unfunded,97673260-BRE</link><description><![CDATA[Several gas infrastructure projects that had been planned for years to draw certain areas in Nigeria out of isolation have once again been forgotten in Nigeria's 2012 budget.
						(...)  [167mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/gas/2012/02/01/gas-pipeline-projects-remain-unfunded,97673260-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/gas/2012/02/01/gas-pipeline-projects-remain-unfunded,97673260-BRE</guid></item><item><title>GHANA : Inhabitants demonstrate against gas plan</title><link>http://www.africaintelligence.com/AEM/gas/2012/02/01/inhabitants-demonstrate-against-gas-plan,97673267-BRE</link><description><![CDATA[A project to displace the gas plant at Bonyere to the municipality of Atuabo has stirred a lot of protests.
						(...)  [78mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/gas/2012/02/01/inhabitants-demonstrate-against-gas-plan,97673267-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/gas/2012/02/01/inhabitants-demonstrate-against-gas-plan,97673267-BRE</guid></item><item><title>IVORY COAST : IFC buys into Rialto</title><link>http://www.africaintelligence.com/AEM/financial-operations/2012/02/01/ifc-buys-into-rialto,97673306-BRE</link><description><![CDATA[The private investment arm of the World Bank, International Finance Corp.
						(...)  [200mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/financial-operations/2012/02/01/ifc-buys-into-rialto,97673306-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/financial-operations/2012/02/01/ifc-buys-into-rialto,97673306-BRE</guid></item><item><title>NIGERIA : End game for TSKJ</title><link>http://www.africaintelligence.com/AEM/financial-operations/2012/02/01/end-game-for-tskj,97673310-BRE</link><description><![CDATA[A court in Texas will hand down a sentence this week on two British nationals, Jeffrey Tesler and Wojciech Chodan, who pleaded guilty to helping the oil services companies KBR, Technip, Snamprogetti and JGC to pay $132 million in bribes in Nigeria between 1995 and 2004.
						(...)  [137mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/financial-operations/2012/02/01/end-game-for-tskj,97673310-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/financial-operations/2012/02/01/end-game-for-tskj,97673310-BRE</guid></item><item><title>NIGERIA : Loan sewn up for Satellite</title><link>http://www.africaintelligence.com/AEM/financial-operations/2012/02/01/loan-sewn-up-for-satellite,97673318-BRE</link><description><![CDATA[Revealed by Africa Energy Intelligence, an international loan worth $1.5 billion for a joint venture between Nigerian National Petroleum Corporation (NNPC) and Exxon Mobil has been virtually sewn up.
						(...)  [171mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/financial-operations/2012/02/01/loan-sewn-up-for-satellite,97673318-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/financial-operations/2012/02/01/loan-sewn-up-for-satellite,97673318-BRE</guid></item><item><title>TANZANIA : Bill for emergency power</title><link>http://www.africaintelligence.com/AEM/financial-operations/2012/02/01/bill-for-emergency-power,97673321-BRE</link><description><![CDATA[The Tanzania Electricity Supply Co (Tanesco) has retained Citi in the U.
						(...)  [190mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/financial-operations/2012/02/01/bill-for-emergency-power,97673321-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/financial-operations/2012/02/01/bill-for-emergency-power,97673321-BRE</guid></item><item><title>IVORY COAST : Alstom’s new consolation prize</title><link>http://www.africaintelligence.com/AEM/electricity/2012/02/01/alstom-s-new-consolation-prize,97673275-ART</link><description><![CDATA[The last delegation of France’s Alstom which visited Abidjan in January flew home with the promise of numerous contracts that can only console the group for its recent setback on Azito.
						(...)  [292mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/electricity/2012/02/01/alstom-s-new-consolation-prize,97673275-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/electricity/2012/02/01/alstom-s-new-consolation-prize,97673275-ART</guid></item><item><title>CAMEROON : EIB less generous on Kribi project</title><link>http://www.africaintelligence.com/AEM/electricity/2012/02/01/eib-less-generous-on-kribi-project,97673284-ART</link><description><![CDATA[The European Investment Bank was the last institution to give a green light on Jan. 25 to a loan for a power plant at Kribi - it will cost a total of €263 million - which the institution had been considering since last May.
						(...)  [152mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/electricity/2012/02/01/eib-less-generous-on-kribi-project,97673284-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/electricity/2012/02/01/eib-less-generous-on-kribi-project,97673284-ART</guid></item><item><title>CONGO-K : Inga 3 or Grand Inga: what choice?</title><link>http://www.africaintelligence.com/AEM/electricity/2012/02/01/inga-3-or-grand-inga-what-choice,97673292-ART</link><description><![CDATA[Three consortiums have been pre-qualified for the contract to build the Inga 3 dam. After a second phase of pre-qualification at the end of last year, the three contestants are:
						(...)  [401mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/electricity/2012/02/01/inga-3-or-grand-inga-what-choice,97673292-ART">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/electricity/2012/02/01/inga-3-or-grand-inga-what-choice,97673292-ART</guid></item><item><title>CONGO-K : Alstom to restore Inga II</title><link>http://www.africaintelligence.com/AEM/electricity/2012/02/01/alstom-to-restore-ingaii,97673303-BRE</link><description><![CDATA[The French energy group Alstom has been chosen alongside Austria’s Andritz Hydro to rehabilitate the G 21 and G 22 turbines at the Inga 2 dam on the Congo river.
						(...)  [82mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/electricity/2012/02/01/alstom-to-restore-ingaii,97673303-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/electricity/2012/02/01/alstom-to-restore-ingaii,97673303-BRE</guid></item><item><title>IVORY COAST : LTL Strategies</title><link>http://www.africaintelligence.com/AEM/consultants/2012/02/01/ltl-strategies,97673327-BRE</link><description><![CDATA[Ivory Coast has picked a third lobbyist to defend its interests in the United States, after Jefferson Waterman International (AEI 657) and Covington & Burling (AEI 644).
						(...)  [130mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/consultants/2012/02/01/ltl-strategies,97673327-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/consultants/2012/02/01/ltl-strategies,97673327-BRE</guid></item><item><title>NIGERIA : Sada, Idris &amp; Co.</title><link>http://www.africaintelligence.com/AEM/consultants/2012/02/01/sada-idris-co,97673334-BRE</link><description><![CDATA[The Nigerian auditing concern was retained last week to conduct a fresh audit of the Nigerian oil industry as part of the Extractive Industries Transparency Initiative (EITI).
						(...)  [80mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/consultants/2012/02/01/sada-idris-co,97673334-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/consultants/2012/02/01/sada-idris-co,97673334-BRE</guid></item><item><title>ALGERIA : Amarante</title><link>http://www.africaintelligence.com/AEM/consultants/2012/02/01/amarante,97673335-BRE</link><description><![CDATA[Since early this year, the Amarante firm headed by Pierre-Antoine Lorenzi and Alexandre Hollander has been seeing to the security of the gas-fired power station that Alstom is building at Terga in Algeria.
						(...)  [95mots]
						<br/>
						<a href="http://www.africaintelligence.com/AEM/consultants/2012/02/01/amarante,97673335-BRE">
							Read more
						</a>
					]]></description><pubDate>Tue, 31 Jan 2012 23:00:00 GMT</pubDate><guid>http://www.africaintelligence.com/AEM/consultants/2012/02/01/amarante,97673335-BRE</guid></item></channel></rss>

